Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 |
1 | 71 | Mark Jewitt | 99% | 300 | 0 | 100 | 100 | 100 |
2 | 63 | Andy Murray | 98% | 296 | 0 | 99 | 98 | 99 |
3 | 44 | Craig Mawson | 97% | 293 | 0 | 97 | 99 | 97 |
4 | 35 | Gavin Stephenson | 96% | 291 | 100 | 96 | 0 | 95 |
5 | 33 | Rory Hobkirk | 95% | 289 | 98 | 94 | 97 | 81 |
6 | 34 | Stephen Lander | 94% | 284 | 91 | 0 | 95 | 98 |
7 | 28 | Craig Binns | 93% | 283 | 97 | 93 | 93 | 0 |
8 | 29 | Sion Wedley | 93% | 282 | 99 | 89 | 92 | 91 |
9 | 41 | Barry Lynch | 93% | 282 | 0 | 90 | 96 | 96 |
10 | 31 | Andy Ryan | 92% | 280 | 95 | 91 | 83 | 94 |
11 | 17 | Tom Newton | 91% | 276 | 92 | 92 | 88 | 92 |
12 | 32 | Dave Sedgwick | 90% | 274 | 96 | 88 | 90 | 83 |
13 | 36 | Rob Childe | 89% | 270 | 94 | 0 | 94 | 82 |
14 | 27 | Rob Jackson | 88% | 267 | 93 | 0 | 84 | 90 |
15 | 21 | Jake Williams | 88% | 266 | 88 | 86 | 89 | 89 |
16 | 72 | Tony Wade | 87% | 265 | 0 | 87 | 91 | 87 |
17 | 20 | Paul Avery | 84% | 255 | 87 | 81 | 87 | 77 |
18 | 46 | Daniel Mountford | 84% | 255 | 0 | 84 | 86 | 85 |
19 | 42 | David Foster | 84% | 254 | 0 | 83 | 85 | 86 |
20 | 24 | Martin Harris | 83% | 253 | 89 | 82 | 82 | 78 |
21 | 22 | Peter Sinclair | 79% | 240 | 84 | 77 | 79 | 70 |
22 | 37 | Peter Ashurst | 79% | 240 | 85 | 78 | 77 | 68 |
23 | 13 | Jason Cartwright | 76% | 231 | 81 | 75 | 0 | 75 |
24 | 48 | David Tomlinson | 76% | 230 | 0 | 76 | 80 | 74 |
25 | 38 | Dylan Ashurst | 75% | 228 | 82 | 72 | 74 | 69 |
26 | 47 | Bob Harley | 75% | 226 | 0 | 74 | 76 | 76 |
27 | 30 | Pete Stockton | 82% | 165 | 0 | 85 | 0 | 80 |
28 | 76 | Stan French | 81% | 163 | 0 | 0 | 75 | 88 |
29 | 74 | Paul Oakland | 77% | 156 | 0 | 0 | 72 | 84 |
30 | 75 | Alex Fernihough | 74% | 149 | 0 | 0 | 78 | 71 |
31 | 23 | John Yarnall | 71% | 143 | 0 | 70 | 0 | 73 |
32 | 68 | James Hart | 97% | 98 | 0 | 98 | 0 | 0 |
33 | 67 | Louis Parker | 94% | 95 | 0 | 95 | 0 | 0 |
34 | 99 | Craig Nutting | 92% | 93 | 0 | 0 | 0 | 93 |
35 | 25 | Paul Frewin | 89% | 90 | 90 | 0 | 0 | 0 |
36 | 6 | Bob Hill | 85% | 86 | 86 | 0 | 0 | 0 |
37 | 18 | Gaz Dearing | 82% | 83 | 83 | 0 | 0 | 0 |
38 | 82 | Nick Heath | 80% | 81 | 0 | 0 | 81 | 0 |
39 | 4 | Lewis Barker | 79% | 80 | 0 | 80 | 0 | 0 |
=40 | 45 | Lee Owen | 78% | 79 | 0 | 79 | 0 | 0 |
=40 | 19 | Stewart Willett | 78% | 79 | 0 | 0 | 0 | 79 |
=42 | 50 | Martyn Ball | 72% | 73 | 0 | 73 | 0 | 0 |
=42 | 83 | Rowen Underwood | 72% | 73 | 0 | 0 | 73 | 0 |
44 | 103 | Jonathon Provost | 71% | 72 | 0 | 0 | 0 | 72 |
=45 | 51 | Hannah Silcock | 70% | 71 | 0 | 71 | 0 | 0 |
=45 | 84 | Isabel Wainwright | 70% | 71 | 0 | 0 | 71 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 |
1 | 1 | David Underwood | 98% | 297 | 99 | 99 | 0 | 99 |
2 | 5 | Mark Rodgers | 95% | 289 | 96 | 96 | 0 | 97 |
3 | 6 | Bob Hill | 98% | 198 | 0 | 100 | 0 | 98 |
4 | 7 | Samantha Rodgers | 94% | 190 | 95 | 95 | 0 | 0 |
=5 | 39 | Dave Sedgwick GT10 | 99% | 100 | 100 | 0 | 0 | 0 |
=5 | 100 | Jamie Paton | 99% | 100 | 0 | 0 | 0 | 100 |
=7 | 2 | Kevin Creaser | 97% | 98 | 98 | 0 | 0 | 0 |
=7 | 52 | Alex Curry | 97% | 98 | 0 | 98 | 0 | 0 |
=9 | 4 | Lewis Barker | 96% | 97 | 97 | 0 | 0 | 0 |
=9 | 18 | Gaz Dearing | 96% | 97 | 0 | 97 | 0 | 0 |
11 | 59 | Vincent Formosa | 95% | 96 | 0 | 0 | 0 | 96 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 |
1 | 3 | Stephen Baggley | 97% | 294 | 99 | 100 | 95 | 94 |
2 | 9 | Matt Howard | 97% | 293 | 98 | 98 | 96 | 97 |
3 | 55 | James Wright | 96% | 291 | 0 | 92 | 99 | 100 |
4 | 12 | Rob Hall | 95% | 287 | 100 | 91 | 94 | 93 |
5 | 56 | Mark Christopher | 94% | 286 | 0 | 99 | 92 | 95 |
6 | 8 | John Fitzpatrick | 91% | 277 | 97 | 0 | 90 | 90 |
7 | 11 | Dave Rimmer | 90% | 274 | 95 | 94 | 0 | 85 |
=8 | 69 | Lee Stokes | 90% | 272 | 0 | 96 | 89 | 87 |
=8 | 70 | Lee Owen F1 | 90% | 272 | 0 | 95 | 91 | 86 |
10 | 10 | Ian Revill | 89% | 270 | 96 | 93 | 0 | 81 |
11 | 77 | Mark Burgess | 96% | 194 | 0 | 0 | 98 | 96 |
12 | 87 | James Greener | 95% | 191 | 0 | 0 | 93 | 98 |
13 | 85 | Darren Newton | 99% | 100 | 0 | 0 | 100 | 0 |
14 | 93 | Craig Mawson F1 | 98% | 99 | 0 | 0 | 0 | 99 |
=15 | 57 | Lee Carr | 96% | 97 | 0 | 97 | 0 | 0 |
=15 | 1 | David Underwood | 96% | 97 | 0 | 0 | 97 | 0 |
17 | 94 | Pete Stockton F1 | 91% | 92 | 0 | 0 | 0 | 92 |
18 | 97 | Daniel Mountford F1 | 90% | 91 | 0 | 0 | 0 | 91 |
19 | 92 | Paul Avery F1 | 88% | 89 | 0 | 0 | 0 | 89 |
20 | 95 | Andy Ryan F1 | 87% | 88 | 0 | 0 | 0 | 88 |
21 | 98 | Damian Giddins | 83% | 84 | 0 | 0 | 0 | 84 |
22 | 18 | Gaz Dearing | 82% | 83 | 0 | 0 | 0 | 83 |
23 | 96 | Rob Childe F1 | 81% | 82 | 0 | 0 | 0 | 82 |
Produced by RC-Timing 2014. www.RC-Timing.com