Pos | Car | Arc | Name | Class | Result | Ave | Best |
1 | 88 | 3 | Team Zen | GT12-WORKS | 801 / 14400.40 | 17.97 | 15.68 |
2 | 99 | 4 | Mawspec Stars | GT12-WORKS | 776 / 14404.48 | 18.56 | 15.19 |
3 | 69 | 5 | Team PWS | GT12-WORKS | 738 / 14417.00 | 19.53 | 16.03 |
4 | 34 | 2 | Team LECC | GT12-PRO | 693 / 14407.55 | 20.79 | 16.25 |
5 | 46 | 6 | Team Black Thunder | GT12-PRO | 690 / 14404.35 | 20.87 | 14.75 |
6 | 11 | 1 | Team Swifts | GT12-WORKS | 676 / 14413.64 | 21.32 | 16.78 |
7 | 22 | 7 | Team SYR | GT12-PRO | 540 / 14410.02 | 26.68 | 16.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 | Car 17 | Car 18 | Car 19 | Car 20 | Car 21 | Car 22 | Car 23 | Car 24 | Car 25 | Car 26 | Car 27 | Car 28 | Car 29 | Car 30 | Car 31 | Car 32 | Car 33 | Car 34 | Car 35 | Car 36 | Car 37 | Car 38 | Car 39 | Car 40 | Car 41 | Car 42 | Car 43 | Car 44 | Car 45 | Car 46 | Car 47 | Car 48 | Car 49 | Car 50 | Car 51 | Car 52 | Car 53 | Car 54 | Car 55 | Car 56 | Car 57 | Car 58 | Car 59 | Car 60 | Car 61 | Car 62 | Car 63 | Car 64 | Car 65 | Car 66 | Car 67 | Car 68 | Car 69 | Car 70 | Car 71 | Car 72 | Car 73 | Car 74 | Car 75 | Car 76 | Car 77 | Car 78 | Car 79 | Car 80 | Car 81 | Car 82 | Car 83 | Car 84 | Car 85 | Car 86 | Car 87 | Car 88 | Car 89 | Car 90 | Car 91 | Car 92 | Car 93 | Car 94 | Car 95 | Car 96 | Car 97 | Car 98 | Car 99 |
1 | 39.15 | 30.14 | 26.47 | 46.22 | 28.90 | 26.72 | 28.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 18.69 | 20.79 | 17.90 | 20.01 | 18.27 | 19.46 | 17.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18.91 | 20.70 | 18.05 | 22.47 | 19.23 | 19.29 | 18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18.09 | 20.75 | 18.10 | 19.29 | 18.33 | 18.59 | 17.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 18.36 | 19.36 | 17.59 | 22.68 | 17.90 | 18.33 | 17.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 18.60 | 20.70 | 17.11 | 17.48 | 18.81 | 19.73 | 17.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18.11 | 26.16 | 17.41 | 26.25 | 17.56 | 17.96 | 17.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20.89 | 20.87 | 17.80 | 20.94 | 18.18 | 18.03 | 17.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 17.73 | 19.53 | 18.09 | 20.13 | 17.80 | 19.20 | 17.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 18.16 | 20.68 | 17.26 | 21.77 | 17.66 | 17.81 | 17.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20.44 | 19.64 | 19.22 | 19.07 | 17.61 | 17.68 | 18.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 21.01 | 21.63 | 17.12 | 30.70 | 17.83 | 17.72 | 17.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18.05 | 19.55 | 17.93 | 18.24 | 20.21 | 18.07 | 18.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 19.05 | 19.45 | 17.93 | 21.39 | 19.27 | 18.01 | 17.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17.97 | 20.19 | 18.58 | 19.41 | 18.23 | 18.10 | 17.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19.61 | 19.96 | 21.63 | 24.54 | 17.75 | 17.38 | 17.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 19.11 | 30.85 | 17.14 | 21.51 | 18.34 | 17.48 | 17.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18.01 | 22.39 | 17.17 | 20.44 | 17.40 | 17.28 | 17.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18.16 | 20.23 | 17.15 | 22.97 | 17.51 | 17.44 | 18.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 25.15 | 24.11 | 18.14 | 19.56 | 24.88 | 17.40 | 17.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 17.54 | 18.70 | 17.31 | 19.67 | 17.29 | 18.94 | 17.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23.52 | 19.18 | 17.03 | 20.53 | 17.47 | 17.42 | 17.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 18.19 | 20.04 | 16.92 | 21.24 | 18.05 | 17.53 | 17.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 18.07 | 20.44 | 17.01 | 19.00 | 17.53 | 17.51 | 17.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 19.16 | 418.48 | 16.96 | 20.29 | 17.36 | 17.38 | 17.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 24.90 | 21.16 | 17.10 | 31.54 | 18.28 | 17.19 | 17.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 18.48 | 18.38 | 16.87 | 19.06 | 17.91 | 18.70 | 17.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 18.29 | 18.91 | 17.16 | 19.29 | 19.25 | 18.35 | 17.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 19.58 | 20.58 | 16.97 | 21.17 | 18.51 | 17.38 | 17.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 18.10 | 18.75 | 16.84 | 18.93 | 18.25 | 17.14 | 16.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 18.66 | 18.28 | 19.08 | 18.25 | 17.88 | 17.22 | 19.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 18.23 | 18.85 | 17.54 | 19.02 | 17.90 | 17.79 | 17.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 17.67 | 18.80 | 17.68 | 31.84 | 17.79 | 61.84 | 19.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 17.63 | 18.75 | 17.02 | 218.75 | 17.54 | 18.00 | 17.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 17.46 | 18.30 | 17.13 | 27.37 | 17.70 | 17.18 | 86.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 21.90 | 18.19 | 18.92 | 19.60 | 18.01 | 17.40 | 17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 19.34 | 18.64 | 17.04 | 18.10 | 18.39 | 17.03 | 18.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 19.63 | 92.03 | 16.89 | 17.79 | 17.77 | 17.96 | 16.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 17.89 | 19.14 | 17.19 | 18.01 | 18.36 | 17.39 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 19.79 | 18.19 | 17.14 | 19.03 | 18.55 | 16.87 | 18.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 18.69 | 18.45 | 17.35 | 17.77 | 17.79 | 17.10 | 16.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 18.38 | 18.46 | 17.95 | 19.39 | 17.58 | 16.82 | 17.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 18.06 | 18.46 | 17.78 | 20.51 | 17.51 | 17.38 | 16.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 18.43 | 71.69 | 17.18 | 18.69 | 17.60 | 16.88 | 16.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 18.25 | 25.38 | 16.82 | 18.51 | 17.26 | 16.95 | 17.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 18.50 | 18.89 | 17.24 | 17.80 | 17.55 | 16.69 | 16.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 18.02 | 18.71 | 17.27 | 18.40 | 17.62 | 16.93 | 18.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 18.18 | 18.56 | 16.95 | 18.30 | 17.60 | 21.27 | 17.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 27.21 | 18.58 | 16.97 | 18.09 | 17.51 | 18.53 | 17.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 20.31 | 18.45 | 17.10 | 19.89 | 98.97 | 17.01 | 21.68 |
Produced by RC-Timing 2014. www.RC-Timing.com