Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | Sam Rodgers | GT12/5 | Non-Member | 26 / 301.09 | 11.58 | 10.29 | |
2 | 1 | James Pitchford | TC 13.5 | Non-Member | 26 / 303.54 | 11.67 | 10.39 | |
3 | 9 | Wayne Harrson | TC 13.5 | Non-Member | 25 / 306.30 | 12.25 | 10.55 | |
4 | 8 | James Shelton | TC 13.5 | Non-Member | YES | 22 / 312.27 | 14.19 | 10.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 12.66 | 12.01 | 12.77 | 13.98 | |||||
2 | 10.90 | 10.81 | 15.96 | 11.57 | |||||
3 | 11.63 | 10.63 | 11.87 | 12.82 | |||||
4 | 11.31 | 10.46 | 19.27 | 10.71 | |||||
5 | 11.19 | 15.58 | 22.32 | 11.22 | |||||
6 | 10.55 | 10.60 | 12.05 | 15.04 | |||||
7 | 10.77 | 10.68 | 11.87 | 11.91 | |||||
8 | 12.05 | 12.70 | 13.32 | 11.19 | |||||
9 | 11.29 | 10.78 | 12.53 | 15.34 | |||||
10 | 10.39 | 11.81 | 14.26 | 13.02 | |||||
11 | 11.68 | 11.03 | 14.85 | 13.55 | |||||
12 | 10.62 | 10.66 | 21.21 | 12.55 | |||||
13 | 10.72 | 10.39 | 14.57 | 11.91 | |||||
14 | 11.44 | 10.32 | 12.97 | 11.64 | |||||
15 | 11.73 | 11.97 | 13.34 | 12.50 | |||||
16 | 16.14 | 19.45 | 12.58 | 10.96 | |||||
17 | 10.90 | 10.55 | 11.76 | 11.71 | |||||
18 | 15.95 | 10.62 | 10.95 | 12.60 | |||||
19 | 14.66 | 10.92 | 11.53 | 13.48 | |||||
20 | 11.02 | 10.77 | 14.96 | 12.60 | |||||
21 | 11.82 | 11.56 | 14.63 | 11.35 | |||||
22 | 10.74 | 10.29 | 12.70 | 11.65 | |||||
23 | 10.46 | 14.00 | 11.49 | ||||||
24 | 11.36 | 10.96 | 10.55 | ||||||
25 | 10.94 | 10.62 | 10.96 | ||||||
26 | 10.62 | 10.92 | |||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com