Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | James Pitchford | TC 13.5 | Non-Member | YES | 27 / 308.24 | 11.41 | 10.47 |
2 | 4 | Sam Rodgers | GT12/5 | Non-Member | 26 / 306.03 | 11.77 | 10.31 | |
3 | 9 | Wayne Harrson | TC 13.5 | Non-Member | 25 / 300.93 | 12.03 | 10.81 | |
4 | 8 | James Shelton | TC 13.5 | Non-Member | YES | 20 / 313.67 | 15.68 | 12.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 12.11 | 10.62 | 32.92 | 12.22 | |||||
2 | 10.66 | 11.41 | 14.52 | 13.02 | |||||
3 | 11.96 | 13.11 | 13.82 | 11.17 | |||||
4 | 11.20 | 10.82 | 17.07 | 11.89 | |||||
5 | 11.28 | 10.79 | 12.68 | 11.17 | |||||
6 | 10.53 | 10.74 | 15.26 | 11.39 | |||||
7 | 10.58 | 11.62 | 12.49 | 11.62 | |||||
8 | 10.86 | 10.73 | 12.19 | 12.03 | |||||
9 | 10.61 | 10.93 | 15.44 | 13.24 | |||||
10 | 10.47 | 10.94 | 12.45 | 14.97 | |||||
11 | 10.81 | 12.72 | 16.04 | 12.18 | |||||
12 | 11.14 | 11.89 | 12.83 | 12.63 | |||||
13 | 11.10 | 11.23 | 12.97 | 11.09 | |||||
14 | 11.02 | 10.84 | 20.40 | 10.94 | |||||
15 | 10.83 | 10.31 | 12.90 | 11.73 | |||||
16 | 11.71 | 10.78 | 12.41 | 12.15 | |||||
17 | 15.30 | 18.78 | 15.35 | 12.25 | |||||
18 | 11.11 | 11.00 | 19.02 | 12.68 | |||||
19 | 11.49 | 14.49 | 13.64 | 11.98 | |||||
20 | 11.46 | 11.04 | 19.27 | 11.22 | |||||
21 | 11.28 | 11.15 | 10.81 | ||||||
22 | 11.50 | 11.27 | 12.77 | ||||||
23 | 13.16 | 11.36 | 11.16 | ||||||
24 | 12.16 | 15.23 | 11.72 | ||||||
25 | 11.61 | 10.96 | 12.90 | ||||||
26 | 11.32 | 11.27 | |||||||
27 | 10.98 | ||||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com