Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | David Underwood | Senior | 26 / 302.25 | 11.62 | 10.83 |
2 | 2 | Steve Baggley | Senior | 25 / 304.59 | 12.18 | 11.27 |
3 | 4 | Tom Berry Mini | 23 / 306.31 | 13.31 | 11.92 | |
4 | 8 | Crash & Burn | Non-Member | 19 / 311.42 | 16.39 | 14.07 |
5 | 9 | Daniel Mills | 14 / 302.35 | 21.59 | 17.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 11.44 | 11.11 | 12.99 | 15.77 | 20.13 | ||||
2 | 11.94 | 11.74 | 12.61 | 16.54 | 17.77 | ||||
3 | 12.43 | 12.34 | 12.56 | 19.27 | 19.15 | ||||
4 | 13.79 | 11.52 | 12.41 | 14.07 | 22.36 | ||||
5 | 11.52 | 11.17 | 13.31 | 15.32 | 17.02 | ||||
6 | 11.90 | 11.18 | 11.92 | 15.12 | 23.50 | ||||
7 | 11.86 | 11.69 | 12.14 | 16.31 | 34.09 | ||||
8 | 13.94 | 10.83 | 12.39 | 15.30 | 21.22 | ||||
9 | 11.41 | 11.20 | 12.64 | 19.68 | 20.47 | ||||
10 | 11.27 | 11.99 | 17.79 | 14.75 | 25.48 | ||||
11 | 11.63 | 10.98 | 14.96 | 14.90 | 17.91 | ||||
12 | 13.70 | 11.00 | 12.12 | 16.46 | 24.94 | ||||
13 | 11.63 | 11.67 | 14.20 | 18.60 | 21.14 | ||||
14 | 11.62 | 12.97 | 12.67 | 17.31 | 17.17 | ||||
15 | 11.89 | 11.89 | 13.42 | 15.86 | |||||
16 | 15.44 | 11.47 | 12.17 | 19.13 | |||||
17 | 12.63 | 13.04 | 12.30 | 16.27 | |||||
18 | 11.49 | 13.26 | 11.97 | 15.84 | |||||
19 | 11.41 | 11.71 | 14.33 | 14.92 | |||||
20 | 12.13 | 10.86 | 13.45 | ||||||
21 | 11.81 | 10.96 | 13.99 | ||||||
22 | 12.68 | 11.66 | 16.04 | ||||||
23 | 12.02 | 11.32 | 13.93 | ||||||
24 | 11.46 | 12.16 | |||||||
25 | 11.55 | 11.31 | |||||||
26 | 11.22 | ||||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com