Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Sam Rodgers | GT12/5 | Non-Member | 26 / 301.16 | 11.58 | 10.28 |
2 | 3 | Wayne Harrson | TC 13.5 | Non-Member | 26 / 306.36 | 11.78 | 10.46 |
3 | 2 | James Pitchford | TC 13.5 | Non-Member | 24 / 305.17 | 12.71 | 10.45 |
4 | 8 | James Shelton | TC 13.5 | Non-Member | 24 / 308.90 | 12.87 | 10.67 |
5 | 10 | Daniel Mills | TC 13.5 | 6 / 156.16 | 26.02 | 20.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 11.85 | 22.12 | 15.42 | 25.34 | ||||||
2 | 10.79 | 10.45 | 12.29 | 23.46 | ||||||
3 | 10.89 | 11.28 | 11.93 | 20.00 | ||||||
4 | 10.80 | 13.61 | 13.96 | 26.02 | ||||||
5 | 12.61 | 11.64 | 11.93 | 30.39 | ||||||
6 | 11.82 | 15.83 | 11.95 | 30.95 | ||||||
7 | 11.66 | 11.22 | 11.66 | |||||||
8 | 11.04 | 12.25 | 10.73 | |||||||
9 | 10.88 | 14.73 | 14.47 | |||||||
10 | 11.73 | 11.31 | 10.90 | |||||||
11 | 10.37 | 14.82 | 12.71 | |||||||
12 | 10.47 | 10.84 | 11.62 | |||||||
13 | 13.53 | 15.27 | 13.68 | |||||||
14 | 10.28 | 11.10 | 18.80 | |||||||
15 | 10.43 | 12.48 | 13.55 | |||||||
16 | 11.78 | 10.68 | 11.26 | |||||||
17 | 17.83 | 10.96 | 10.67 | |||||||
18 | 10.37 | 10.64 | 13.31 | |||||||
19 | 15.36 | 11.42 | 10.88 | |||||||
20 | 11.23 | 11.21 | 11.20 | |||||||
21 | 10.53 | 16.82 | 11.85 | |||||||
22 | 10.68 | 11.02 | 15.91 | |||||||
23 | 11.02 | 12.60 | 11.86 | |||||||
24 | 11.21 | 10.87 | 16.36 | |||||||
25 | 11.04 | |||||||||
26 | 10.96 | |||||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com