Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 9 | Lee Cutting | Mini 2WD | 14 / 311.69 | 22.26 | 12.87 | ||
2 | 8 | Jordon Wilson | TC 13.5 | 13 / 274.02 | 21.07 | 15.53 | ||
3 | 10 | Daniel Mills | TC 13.5 | YES | 9 / 258.01 | 28.66 | 20.01 | |
4 | 3 | Coben Carter | Mini 2WD | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.40 | 16.14 | 20.01 | |||||||
2 | 15.53 | 12.87 | 22.17 | |||||||
3 | 30.72 | 13.29 | 27.50 | |||||||
4 | 17.03 | 14.21 | 27.57 | |||||||
5 | 23.50 | 13.31 | 23.60 | |||||||
6 | 18.93 | 13.45 | 28.46 | |||||||
7 | 20.40 | 113.38 | 36.40 | |||||||
8 | 24.92 | 15.08 | 37.05 | |||||||
9 | 15.89 | 14.19 | 35.25 | |||||||
10 | 18.08 | 14.33 | ||||||||
11 | 18.33 | 16.83 | ||||||||
12 | 16.39 | 13.46 | ||||||||
13 | 37.90 | 28.09 | ||||||||
14 | 13.06 | |||||||||
15 |
Produced by RC-Timing 2014. www.RC-Timing.com