Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 10 | Russel Brooks | Non-Member | YES | 24 / 305.77 | 12.74 | 11.76 |
2 | 1 | Nick Smith | Non-Member | YES | 23 / 303.16 | 13.18 | 11.87 |
3 | 2 | Tom Berry Mini | 5 / 310.83 | 62.16 | 12.35 | ||
4 | 9 | James Pitchford | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 13.40 | 12.39 | 12.35 | |||||||
2 | 16.12 | 260.40 | 12.06 | |||||||
3 | 12.99 | 12.64 | 12.33 | |||||||
4 | 12.63 | 12.35 | 12.19 | |||||||
5 | 13.25 | 13.05 | 11.76 | |||||||
6 | 12.24 | 11.83 | ||||||||
7 | 12.82 | 12.31 | ||||||||
8 | 11.87 | 12.30 | ||||||||
9 | 13.60 | 12.22 | ||||||||
10 | 13.16 | 11.84 | ||||||||
11 | 12.77 | 18.16 | ||||||||
12 | 13.21 | 12.18 | ||||||||
13 | 12.65 | 20.02 | ||||||||
14 | 12.98 | 12.15 | ||||||||
15 | 12.20 | 11.84 | ||||||||
16 | 12.13 | 12.32 | ||||||||
17 | 20.66 | 12.15 | ||||||||
18 | 12.04 | 12.53 | ||||||||
19 | 12.80 | 12.41 | ||||||||
20 | 13.18 | 11.97 | ||||||||
21 | 12.44 | 11.99 | ||||||||
22 | 11.93 | 12.73 | ||||||||
23 | 12.09 | 12.20 | ||||||||
24 | 11.93 | |||||||||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com