Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Tom Berry Mini | 23 / 307.73 | 13.37 | 11.89 | |
2 | 10 | Russel Brooks | Non-Member | 23 / 312.07 | 13.56 | 11.83 |
3 | 1 | Nick Smith | Non-Member | 11 / 318.59 | 28.96 | 16.13 |
4 | 9 | James Pitchford | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.56 | 13.71 | 20.49 | |||||||
2 | 128.61 | 13.44 | 12.32 | |||||||
3 | 16.96 | 12.97 | 12.10 | |||||||
4 | 20.27 | 14.04 | 12.14 | |||||||
5 | 19.94 | 13.00 | 24.78 | |||||||
6 | 16.97 | 13.31 | 12.21 | |||||||
7 | 22.55 | 12.77 | 17.68 | |||||||
8 | 16.13 | 12.96 | 13.03 | |||||||
9 | 19.28 | 13.07 | 11.98 | |||||||
10 | 18.16 | 12.53 | 11.89 | |||||||
11 | 19.16 | 12.85 | 15.10 | |||||||
12 | 12.26 | 11.94 | ||||||||
13 | 12.88 | 11.83 | ||||||||
14 | 12.38 | 12.26 | ||||||||
15 | 23.25 | 12.00 | ||||||||
16 | 13.30 | 12.14 | ||||||||
17 | 13.24 | 12.46 | ||||||||
18 | 12.26 | 11.90 | ||||||||
19 | 13.83 | 11.90 | ||||||||
20 | 12.79 | 15.98 | ||||||||
21 | 12.61 | 12.00 | ||||||||
22 | 11.89 | 11.84 | ||||||||
23 | 12.39 | 12.10 | ||||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com