Pos | Name | Member Type | Best | Ave | Best |
1 | Jordon Wilson | 18 / 315.25 | 17.51 | 14.55 | |
2 | Daniel Mills | 6 / 258.36 | 43.06 | 20.08 |
Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 310.20 | 10.69 | 9.81 |
2 | Lee Carter | Senior | 25 / 304.99 | 12.19 | 11.25 |
3 | Russel Brooks | Non-Member | 24 / 305.77 | 12.74 | 11.76 |
4 | Steve Baggley | Non-Member | 24 / 310.26 | 12.92 | 11.37 |
5 | Nick Smith | Non-Member | 23 / 303.16 | 13.18 | 11.87 |
6 | Tom Berry Mini | 23 / 307.73 | 13.37 | 11.89 | |
7 | Lee Cutting | 20 / 305.05 | 15.25 | 13.24 | |
8 | Coben Carter | Non-Member | 18 / 313.07 | 17.39 | 13.05 |
9 | Ian Clamp | Senior | 5 / 312.51 | 62.50 | 21.39 |
Produced by RC-Timing 2014. www.RC-Timing.com