Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 8 | Jordon Wilson | TC 13.5 | 16 / 302.38 | 18.89 | 14.50 | |
2 | 10 | Daniel Mills | TC 13.5 | 8 / 217.20 | 27.15 | 19.30 | |
=3 | 1 | Coben Carter | Mini 2WD | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=3 | 4 | Ian Clamp | Mini 2WD | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 33.41 | 54.22 | ||||||||
2 | 16.90 | 24.79 | ||||||||
3 | 16.02 | 19.30 | ||||||||
4 | 17.26 | 20.26 | ||||||||
5 | 21.42 | 22.86 | ||||||||
6 | 15.92 | 27.95 | ||||||||
7 | 14.50 | 23.78 | ||||||||
8 | 15.72 | 24.04 | ||||||||
9 | 23.59 | |||||||||
10 | 16.93 | |||||||||
11 | 18.14 | |||||||||
12 | 16.71 | |||||||||
13 | 17.56 | |||||||||
14 | 23.23 | |||||||||
15 | 16.75 | |||||||||
16 | 18.32 | |||||||||
17 |
Produced by RC-Timing 2014. www.RC-Timing.com