Pos | Car | Arc | Name | Impr | Result | Ave | Best |
1 | 7 | 164 | Craig Mawson F1 | YES | 23 / 304.82 | 13.25 | 12.84 |
2 | 2 | 3 | James Wright | YES | 23 / 308.58 | 13.41 | 12.86 |
3 | 3 | 129 | Steve Lander | YES | 22 / 312.33 | 14.19 | 13.30 |
4 | 5 | 220 | Stephen Baggley | 21 / 300.70 | 14.31 | 13.86 | |
5 | 9 | 227 | Craig Nutting | 20 / 281.12 | 14.05 | 12.82 | |
6 | 8 | 204 | Dan Baggley | 20 / 309.02 | 15.45 | 13.90 | |
7 | 1 | 252 | Andy Ryan F1 | YES | 17 / 315.44 | 18.55 | 13.14 |
=8 | 4 | 228 | Rob Jackson | 0 / 0.00 | 0.00 | 0.00 | |
=8 | 6 | 17 | Gary Dearing | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 80.85 | 13.20 | 13.83 | 14.37 | 13.15 | 14.87 | 18.56 | ||
2 | 14.13 | 13.11 | 14.14 | 14.42 | 14.25 | 15.20 | 13.44 | ||
3 | 13.14 | 16.70 | 13.44 | 14.09 | 13.09 | 14.43 | 13.63 | ||
4 | 13.65 | 13.18 | 17.30 | 14.42 | 13.10 | 14.53 | 13.23 | ||
5 | 13.66 | 13.00 | 13.56 | 14.19 | 13.12 | 14.18 | 13.34 | ||
6 | 18.00 | 13.09 | 15.23 | 13.86 | 12.94 | 19.06 | 13.01 | ||
7 | 13.73 | 12.99 | 13.36 | 14.13 | 13.28 | 17.17 | 13.22 | ||
8 | 13.74 | 13.00 | 14.96 | 14.21 | 12.84 | 14.11 | 12.88 | ||
9 | 13.33 | 13.19 | 13.30 | 14.08 | 13.47 | 14.10 | 12.86 | ||
10 | 13.70 | 13.00 | 15.20 | 14.31 | 13.16 | 14.35 | 13.43 | ||
11 | 13.61 | 13.32 | 13.56 | 13.92 | 13.07 | 13.90 | 25.58 | ||
12 | 13.68 | 13.11 | 14.01 | 14.26 | 13.26 | 14.00 | 13.45 | ||
13 | 13.52 | 14.19 | 13.51 | 14.41 | 13.30 | 13.99 | 13.10 | ||
14 | 13.66 | 13.27 | 13.47 | 14.80 | 13.20 | 25.41 | 13.09 | ||
15 | 18.19 | 12.90 | 13.50 | 15.02 | 13.27 | 14.63 | 13.09 | ||
16 | 13.65 | 12.93 | 13.79 | 14.11 | 13.37 | 15.74 | 12.94 | ||
17 | 21.20 | 13.73 | 13.57 | 13.98 | 13.14 | 16.45 | 12.90 | ||
18 | 13.01 | 14.77 | 13.86 | 13.20 | 14.28 | 12.82 | |||
19 | 14.25 | 16.70 | 15.48 | 13.10 | 14.19 | 13.63 | |||
20 | 12.86 | 13.39 | 14.22 | 13.27 | 14.43 | 12.92 | |||
21 | 13.36 | 13.52 | 14.56 | 13.73 | |||||
22 | 13.13 | 14.22 | 13.20 | ||||||
23 | 14.06 | 13.31 | |||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com