Pos | Car | Arc | Name | Impr | Result | Ave | Best |
1 | 5 | 273 | Adam Smith | YES | 29 / 364.93 | 12.58 | 11.85 |
2 | 7 | 146 | Tony Wade | YES | 29 / 365.79 | 12.61 | 11.99 |
3 | 4 | 272 | Richard Walker | YES | 28 / 371.57 | 13.27 | 12.21 |
4 | 2 | 268 | Mark Houlmes | YES | 27 / 371.36 | 13.75 | 12.89 |
5 | 6 | 260 | Paul Goodban | YES | 25 / 365.18 | 14.60 | 13.66 |
=6 | 1 | 135 | Lewis Barker | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 3 | 263 | Gary Dearing GT | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.49 | 12.90 | 12.80 | 13.84 | 13.99 | ||
2 | 13.33 | 12.55 | 12.58 | 14.12 | 12.28 | ||
3 | 13.67 | 13.04 | 12.18 | 14.66 | 12.19 | ||
4 | 13.18 | 13.19 | 12.46 | 14.19 | 12.01 | ||
5 | 14.64 | 12.60 | 12.03 | 14.94 | 12.05 | ||
6 | 13.18 | 12.96 | 11.85 | 13.66 | 11.99 | ||
7 | 13.20 | 12.75 | 12.14 | 13.70 | 12.17 | ||
8 | 12.89 | 12.81 | 12.14 | 15.43 | 12.54 | ||
9 | 14.40 | 12.21 | 12.11 | 14.44 | 14.98 | ||
10 | 13.07 | 12.73 | 13.49 | 14.01 | 12.39 | ||
11 | 13.76 | 12.61 | 12.98 | 14.04 | 12.37 | ||
12 | 13.48 | 13.17 | 11.94 | 16.67 | 12.44 | ||
13 | 13.66 | 13.31 | 12.33 | 15.49 | 12.02 | ||
14 | 14.08 | 13.76 | 12.36 | 15.35 | 12.25 | ||
15 | 13.87 | 13.75 | 12.57 | 15.49 | 12.28 | ||
16 | 13.10 | 13.81 | 12.74 | 15.78 | 13.55 | ||
17 | 13.73 | 13.33 | 12.40 | 14.60 | 12.88 | ||
18 | 13.10 | 13.08 | 13.68 | 14.83 | 12.53 | ||
19 | 13.12 | 12.97 | 12.85 | 14.00 | 12.72 | ||
20 | 13.49 | 16.37 | 12.47 | 13.94 | 12.25 | ||
21 | 13.26 | 13.26 | 12.23 | 14.39 | 13.32 | ||
22 | 13.24 | 13.24 | 12.27 | 14.99 | 12.88 | ||
23 | 15.95 | 13.44 | 12.57 | 14.33 | 12.36 | ||
24 | 12.94 | 13.54 | 12.34 | 14.24 | 12.25 | ||
25 | 13.37 | 13.28 | 12.64 | 14.05 | 12.63 | ||
26 | 14.84 | 13.28 | 12.67 | 12.85 | |||
27 | 17.32 | 14.02 | 12.47 | 12.68 | |||
28 | 13.61 | 15.07 | 12.39 | ||||
29 | 12.57 | 12.55 | |||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com