Pos | Car | Arc | Name | Impr | Result | Ave | Best |
1 | 3 | 23 | Mark Rodgers | YES | 29 / 362.44 | 12.49 | 11.79 |
2 | 1 | 267 | Tom Newton TC | YES | 19 / 278.97 | 14.68 | 12.12 |
3 | 2 | 274 | Dan Baggley TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.25 | 15.86 | |
2 | 14.22 | 12.58 | |
3 | 44.37 | 12.76 | |
4 | 13.07 | 13.81 | |
5 | 12.84 | 12.28 | |
6 | 12.89 | 11.97 | |
7 | 12.54 | 11.86 | |
8 | 12.67 | 12.23 | |
9 | 12.12 | 11.79 | |
10 | 12.79 | 11.93 | |
11 | 12.65 | 12.31 | |
12 | 12.62 | 12.32 | |
13 | 13.50 | 11.93 | |
14 | 12.41 | 12.06 | |
15 | 13.00 | 13.03 | |
16 | 13.10 | 12.74 | |
17 | 12.99 | 11.81 | |
18 | 13.66 | 11.79 | |
19 | 14.28 | 12.12 | |
20 | 12.65 | ||
21 | 12.36 | ||
22 | 12.22 | ||
23 | 12.11 | ||
24 | 12.53 | ||
25 | 12.37 | ||
26 | 12.97 | ||
27 | 12.86 | ||
28 | 12.39 | ||
29 | 12.80 | ||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com