Pos | Car | Arc | Name | Result | Ave | Best |
1 | 7 | 146 | Tony Wade | 28 / 364.07 | 13.00 | 12.58 |
2 | 5 | 273 | Adam Smith | 27 / 360.48 | 13.35 | 12.47 |
3 | 4 | 272 | Richard Walker | 26 / 363.13 | 13.96 | 13.12 |
4 | 2 | 268 | Mark Houlmes | 26 / 369.73 | 14.22 | 13.27 |
5 | 6 | 260 | Paul Goodban | 24 / 371.49 | 15.47 | 14.64 |
6 | 3 | 263 | Gary Dearing GT | 13 / 199.01 | 15.30 | 13.66 |
7 | 1 | 135 | Lewis Barker | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.72 | 17.76 | 15.61 | 12.90 | 15.67 | 13.29 | |
2 | 13.95 | 15.10 | 14.57 | 13.25 | 16.12 | 13.83 | |
3 | 15.99 | 16.58 | 13.80 | 15.35 | 15.04 | 13.78 | |
4 | 15.64 | 16.07 | 14.31 | 12.47 | 15.07 | 12.87 | |
5 | 14.29 | 14.59 | 13.62 | 12.69 | 18.28 | 12.73 | |
6 | 13.65 | 13.66 | 13.36 | 13.15 | 15.65 | 12.83 | |
7 | 13.80 | 17.49 | 13.45 | 12.86 | 15.58 | 12.61 | |
8 | 13.66 | 14.03 | 13.50 | 12.67 | 15.26 | 12.79 | |
9 | 23.31 | 13.82 | 13.16 | 13.64 | 15.79 | 13.19 | |
10 | 13.78 | 13.84 | 16.56 | 15.30 | 15.44 | 13.27 | |
11 | 13.40 | 13.90 | 13.29 | 13.93 | 14.64 | 12.95 | |
12 | 13.31 | 13.82 | 14.37 | 12.68 | 15.28 | 13.74 | |
13 | 13.63 | 18.35 | 13.90 | 12.93 | 15.35 | 13.26 | |
14 | 13.57 | 13.97 | 12.72 | 16.05 | 12.64 | ||
15 | 13.57 | 13.77 | 12.68 | 15.34 | 12.64 | ||
16 | 13.84 | 13.12 | 12.83 | 15.76 | 12.58 | ||
17 | 13.27 | 13.20 | 12.77 | 15.12 | 12.82 | ||
18 | 13.60 | 13.50 | 13.74 | 15.79 | 12.65 | ||
19 | 13.47 | 14.35 | 13.19 | 14.74 | 13.34 | ||
20 | 13.47 | 14.34 | 13.06 | 15.25 | 13.28 | ||
21 | 13.68 | 13.60 | 13.37 | 14.82 | 12.83 | ||
22 | 13.42 | 14.87 | 14.84 | 15.26 | 12.86 | ||
23 | 13.45 | 13.13 | 13.21 | 14.94 | 12.68 | ||
24 | 14.08 | 13.57 | 12.84 | 15.25 | 13.02 | ||
25 | 13.41 | 13.50 | 15.28 | 12.84 | |||
26 | 13.77 | 14.71 | 13.05 | 12.90 | |||
27 | 13.08 | 12.89 | |||||
28 | 12.96 | ||||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com