Pos | Car | Arc | Name | Result | Ave | Best |
1 | 3 | 23 | Mark Rodgers | 22 / 375.06 | 17.04 | 15.19 |
2 | 1 | 267 | Tom Newton TC | 12 / 377.25 | 31.43 | 13.58 |
3 | 2 | 274 | Dan Baggley TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 208.82 | 17.01 | |
2 | 16.55 | 17.95 | |
3 | 14.36 | 17.52 | |
4 | 14.45 | 17.32 | |
5 | 14.70 | 15.19 | |
6 | 14.30 | 16.31 | |
7 | 17.14 | 17.72 | |
8 | 13.58 | 16.36 | |
9 | 14.33 | 15.65 | |
10 | 15.98 | 18.13 | |
11 | 14.83 | 16.87 | |
12 | 18.21 | 19.62 | |
13 | 19.77 | ||
14 | 15.48 | ||
15 | 16.09 | ||
16 | 16.30 | ||
17 | 16.33 | ||
18 | 15.79 | ||
19 | 17.11 | ||
20 | 18.53 | ||
21 | 15.70 | ||
22 | 18.31 | ||
23 |
Produced by RC-Timing 2014. www.RC-Timing.com