Pos | Car | Arc | Name | Result | Ave | Best |
1 | 1 | 272 | Richard Walker | 28 / 361.11 | 12.89 | 12.20 |
2 | 2 | 135 | Lewis Barker | 28 / 366.34 | 13.08 | 12.27 |
3 | 3 | 268 | Mark Houlmes | 28 / 367.38 | 13.12 | 12.34 |
4 | 4 | 269 | Ian Dean | 26 / 362.52 | 13.94 | 12.99 |
5 | 5 | 260 | Paul Goodban | 25 / 360.74 | 14.42 | 13.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.40 | 15.78 | 16.65 | 17.54 | 18.39 |
2 | 12.91 | 13.34 | 12.90 | 13.18 | 14.86 |
3 | 12.96 | 12.42 | 12.83 | 13.37 | 13.66 |
4 | 14.92 | 14.33 | 12.60 | 13.54 | 13.30 |
5 | 12.47 | 12.32 | 12.41 | 13.49 | 14.17 |
6 | 12.56 | 12.53 | 12.65 | 13.10 | 13.54 |
7 | 12.20 | 12.89 | 12.37 | 13.39 | 13.69 |
8 | 12.50 | 12.52 | 13.03 | 13.31 | 14.44 |
9 | 12.74 | 14.84 | 16.07 | 13.79 | 14.41 |
10 | 12.89 | 12.28 | 12.65 | 13.06 | 14.75 |
11 | 13.03 | 12.27 | 12.34 | 13.37 | 16.87 |
12 | 12.37 | 15.79 | 14.05 | 12.99 | 13.56 |
13 | 12.69 | 12.55 | 14.01 | 13.18 | 14.40 |
14 | 12.64 | 12.75 | 12.42 | 13.22 | 13.70 |
15 | 12.99 | 12.56 | 12.55 | 15.55 | 13.84 |
16 | 12.35 | 12.70 | 14.04 | 13.32 | 14.05 |
17 | 12.59 | 12.68 | 12.63 | 14.73 | 14.57 |
18 | 12.87 | 12.88 | 12.98 | 13.35 | 13.68 |
19 | 12.54 | 12.55 | 12.82 | 13.42 | 13.57 |
20 | 12.69 | 12.58 | 12.82 | 14.07 | 13.69 |
21 | 12.90 | 12.43 | 12.80 | 13.79 | 14.24 |
22 | 13.21 | 13.02 | 13.13 | 13.68 | 17.05 |
23 | 12.48 | 12.92 | 12.51 | 17.24 | 13.81 |
24 | 12.75 | 13.16 | 13.49 | 14.53 | 14.16 |
25 | 13.06 | 12.74 | 12.73 | 14.00 | 14.34 |
26 | 12.96 | 12.62 | 12.46 | 14.31 | |
27 | 12.84 | 14.17 | 12.67 | ||
28 | 12.60 | 12.72 | 12.77 | ||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com