Pos | Car | Arc | Name | Result | Ave | Best |
1 | 3 | 227 | Craig Nutting | 24 / 312.76 | 13.03 | 12.47 |
2 | 2 | 3 | James Wright | 23 / 306.10 | 13.30 | 12.49 |
3 | 1 | 164 | Craig Mawson F1 | 23 / 310.97 | 13.52 | 12.51 |
4 | 6 | 204 | Dan Baggley | 20 / 313.83 | 15.69 | 13.80 |
5 | 5 | 129 | Steve Lander | 19 / 268.27 | 14.11 | 13.20 |
6 | 7 | 228 | Rob Jackson | 13 / 258.31 | 19.87 | 13.80 |
=7 | 4 | 220 | Stephen Baggley | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | 252 | Andy Ryan F1 | 0 / 0.00 | 0.00 | 0.00 |
=7 | 9 | 17 | Gary Dearing | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.05 | 15.79 | 16.51 | 17.63 | 19.72 | 30.63 | |||
2 | 18.71 | 13.34 | 13.17 | 14.20 | 14.24 | 15.98 | |||
3 | 12.74 | 14.46 | 12.75 | 13.80 | 14.35 | 14.74 | |||
4 | 12.68 | 13.26 | 12.67 | 13.20 | 22.38 | 14.85 | |||
5 | 12.51 | 13.35 | 13.94 | 13.36 | 14.26 | 15.77 | |||
6 | 13.87 | 12.96 | 12.83 | 14.28 | 13.80 | 15.50 | |||
7 | 12.98 | 13.02 | 12.89 | 13.95 | 15.67 | 15.97 | |||
8 | 17.97 | 12.66 | 13.10 | 18.47 | 13.85 | 14.24 | |||
9 | 12.72 | 12.79 | 12.75 | 13.37 | 13.99 | 14.01 | |||
10 | 12.80 | 12.70 | 12.85 | 13.23 | 14.62 | 13.80 | |||
11 | 12.82 | 12.83 | 12.97 | 13.22 | 14.07 | 41.13 | |||
12 | 13.42 | 12.52 | 12.53 | 14.40 | 17.32 | 14.67 | |||
13 | 12.90 | 12.90 | 12.70 | 14.20 | 15.00 | 37.02 | |||
14 | 12.95 | 16.72 | 12.74 | 13.52 | 19.09 | ||||
15 | 13.03 | 13.11 | 12.67 | 13.45 | 15.03 | ||||
16 | 12.88 | 12.49 | 12.47 | 13.23 | 15.09 | ||||
17 | 12.98 | 12.99 | 12.94 | 14.14 | 14.19 | ||||
18 | 12.70 | 13.43 | 13.38 | 13.33 | 16.16 | ||||
19 | 12.76 | 12.68 | 12.79 | 13.29 | 14.92 | ||||
20 | 13.04 | 12.87 | 12.81 | 16.08 | |||||
21 | 12.70 | 13.18 | 12.64 | ||||||
22 | 12.95 | 13.02 | 13.16 | ||||||
23 | 12.81 | 13.03 | 12.57 | ||||||
24 | 12.93 | ||||||||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com