Pos | Car | Arc | Name | Result | Ave | Best |
1 | 1 | 23 | Mark Rodgers | 31 / 368.01 | 11.87 | 11.39 |
2 | 2 | 267 | Tom Newton TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 |
1 | 13.91 | |
2 | 11.62 | |
3 | 11.78 | |
4 | 11.47 | |
5 | 12.13 | |
6 | 11.40 | |
7 | 12.20 | |
8 | 11.50 | |
9 | 11.92 | |
10 | 11.51 | |
11 | 12.11 | |
12 | 11.49 | |
13 | 11.79 | |
14 | 11.50 | |
15 | 11.85 | |
16 | 11.76 | |
17 | 11.67 | |
18 | 11.59 | |
19 | 12.20 | |
20 | 11.39 | |
21 | 11.60 | |
22 | 11.52 | |
23 | 11.47 | |
24 | 11.69 | |
25 | 12.51 | |
26 | 12.14 | |
27 | 12.03 | |
28 | 12.58 | |
29 | 11.92 | |
30 | 12.37 | |
31 | 11.39 | |
32 |
Produced by RC-Timing 2014. www.RC-Timing.com