Pos | Car | Arc | Name | Impr | Result | Ave | Best |
1 | 2 | 68 | Dave Sedgwick | YES | 25 / 373.22 | 14.92 | 14.51 |
2 | 3 | 146 | Tony Wade | YES | 24 / 365.46 | 15.22 | 14.39 |
3 | 1 | 235 | Jake Williams | YES | 24 / 367.46 | 15.31 | 14.79 |
4 | 4 | 230 | Lee Owen | YES | 23 / 361.97 | 15.73 | 14.50 |
5 | 5 | 232 | Gary Dearing2 | YES | 23 / 372.54 | 16.19 | 15.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.27 | 14.51 | 15.23 | 16.23 | 15.98 |
2 | 15.39 | 14.72 | 14.94 | 15.12 | 16.43 |
3 | 15.02 | 14.57 | 14.39 | 15.10 | 15.31 |
4 | 15.11 | 15.64 | 15.02 | 15.36 | 16.05 |
5 | 15.28 | 14.62 | 14.58 | 15.74 | 16.64 |
6 | 15.29 | 14.63 | 14.93 | 14.52 | 15.57 |
7 | 14.95 | 14.90 | 14.60 | 17.43 | 16.25 |
8 | 15.98 | 14.65 | 14.98 | 15.03 | 16.39 |
9 | 15.45 | 14.59 | 15.86 | 15.97 | 15.43 |
10 | 15.60 | 14.63 | 15.01 | 17.48 | 15.71 |
11 | 16.08 | 14.62 | 15.01 | 14.82 | 19.76 |
12 | 15.18 | 17.66 | 15.00 | 17.57 | 15.61 |
13 | 15.23 | 14.74 | 14.89 | 14.50 | 16.07 |
14 | 15.41 | 15.08 | 15.17 | 16.09 | 15.42 |
15 | 14.94 | 14.68 | 15.19 | 15.90 | 15.16 |
16 | 15.35 | 14.70 | 19.21 | 16.15 | 17.19 |
17 | 15.30 | 14.65 | 15.58 | 15.43 | 16.31 |
18 | 15.46 | 14.55 | 15.23 | 14.97 | 15.17 |
19 | 15.41 | 14.68 | 15.14 | 15.38 | 15.40 |
20 | 14.79 | 14.81 | 15.17 | 15.49 | 15.68 |
21 | 15.40 | 15.28 | 14.74 | 15.68 | 16.64 |
22 | 15.09 | 15.06 | 15.59 | 16.41 | 15.95 |
23 | 15.55 | 14.84 | 14.94 | 15.60 | 18.42 |
24 | 14.93 | 15.05 | 15.06 | ||
25 | 15.36 | ||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com