Pos | Arc | Name | Best | Ave | Best |
1 | 238 | Eugene Galley | 37 / 490.13 | 13.24 | 12.87 |
2 | 83 | Andrew North | 35 / 487.78 | 13.93 | 13.09 |
3 | 239 | Andy Hickley | 34 / 480.84 | 14.14 | 13.01 |
4 | 77 | Vince Formosa | 34 / 489.31 | 14.39 | 13.64 |
Pos | Arc | Name | Best | Ave | Best |
1 | 17 | Gary Dearing | 16 / 295.87 | 18.49 | 15.78 |
Pos | Arc | Name | Best | Ave | Best |
1 | 90 | Craig Mawson | 25 / 360.76 | 14.43 | 13.79 |
2 | 219 | Craig Binns | 25 / 365.74 | 14.62 | 14.17 |
3 | 81 | Andy Ryan | 25 / 367.20 | 14.68 | 14.16 |
4 | 68 | Dave Sedgwick | 25 / 373.22 | 14.92 | 14.51 |
5 | 146 | Tony Wade | 24 / 365.46 | 15.22 | 14.39 |
6 | 235 | Jake Williams | 24 / 367.46 | 15.31 | 14.79 |
7 | 138 | Kevin Creaser | 24 / 371.36 | 15.47 | 14.63 |
8 | 233 | Pete Stockton | 24 / 372.72 | 15.53 | 14.93 |
9 | 230 | Lee Owen | 23 / 361.97 | 15.73 | 14.50 |
10 | 232 | Gary Dearing2 | 23 / 372.54 | 16.19 | 15.16 |
Pos | Arc | Name | Best | Ave | Best |
1 | 237 | Sam Law | 22 / 311.46 | 14.15 | 13.46 |
2 | 231 | Richard Hickley | 20 / 308.08 | 15.40 | 14.31 |
Pos | Arc | Name | Best | Ave | Best |
1 | 234 | Matt Howard | 18 / 310.73 | 17.26 | 16.24 |
2 | 220 | Steve Baggley | 18 / 313.74 | 17.43 | 16.89 |
3 | 160 | Mark Christopher | 18 / 317.00 | 17.61 | 16.15 |
4 | 226 | John Fitzpatrick | 17 / 309.79 | 18.22 | 16.68 |
5 | 240 | Nickey Taylor | 16 / 300.76 | 18.79 | 16.71 |
6 | 236 | Dave Rimmer | 16 / 305.31 | 19.08 | 18.16 |
7 | 229 | Lee Stokes | 14 / 283.11 | 20.22 | 17.17 |
Produced by RC-Timing 2014. www.RC-Timing.com