Pos | Car | Arc | Name | Impr | Result | Ave | Best |
1 | 2 | 92 | Giles Hodgkinson | YES | 32 / 365.73 | 11.42 | 10.97 |
2 | 1 | 218 | Bob Hill | YES | 31 / 361.31 | 11.65 | 11.05 |
3 | 4 | 17 | Gary Dearing | YES | 29 / 368.93 | 12.72 | 11.64 |
4 | 3 | 23 | Mark Rodgers | YES | 28 / 369.16 | 13.18 | 11.81 |
5 | 5 | 135 | Lewis Barker | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.01 | 12.27 | 13.19 | 29.21 | |
2 | 11.40 | 12.68 | 12.90 | 12.32 | |
3 | 11.47 | 11.13 | 12.26 | 12.03 | |
4 | 11.99 | 12.11 | 11.88 | 11.91 | |
5 | 12.29 | 11.44 | 11.81 | 12.17 | |
6 | 11.51 | 11.20 | 12.08 | 12.42 | |
7 | 11.54 | 11.34 | 14.27 | 11.64 | |
8 | 11.28 | 10.97 | 13.60 | 12.03 | |
9 | 11.27 | 11.23 | 13.90 | 11.78 | |
10 | 11.49 | 10.99 | 12.56 | 11.97 | |
11 | 11.36 | 11.11 | 12.50 | 11.99 | |
12 | 11.57 | 11.51 | 13.22 | 11.86 | |
13 | 11.05 | 11.18 | 14.26 | 12.48 | |
14 | 11.57 | 11.34 | 13.51 | 12.09 | |
15 | 11.23 | 11.48 | 19.77 | 12.13 | |
16 | 11.21 | 11.16 | 13.55 | 11.97 | |
17 | 17.90 | 11.26 | 12.91 | 12.32 | |
18 | 11.29 | 11.30 | 13.24 | 11.81 | |
19 | 11.23 | 11.37 | 12.84 | 12.10 | |
20 | 11.45 | 11.14 | 12.45 | 12.13 | |
21 | 11.26 | 11.20 | 14.25 | 11.98 | |
22 | 11.58 | 11.46 | 12.89 | 12.18 | |
23 | 11.49 | 11.51 | 12.54 | 11.97 | |
24 | 11.17 | 11.27 | 12.74 | 12.01 | |
25 | 11.08 | 11.05 | 12.96 | 12.38 | |
26 | 11.34 | 12.62 | 12.55 | 12.35 | |
27 | 11.36 | 11.43 | 12.22 | 13.34 | |
28 | 11.43 | 11.17 | 12.31 | 12.40 | |
29 | 11.65 | 11.03 | 11.96 | ||
30 | 11.35 | 11.50 | |||
31 | 11.49 | 11.98 | |||
32 | 11.30 | ||||
33 |
Produced by RC-Timing 2014. www.RC-Timing.com