Pos | Arc | Name | Best | Ave | Best |
1 | 92 | Giles Hodgkinson | 28 / 367.18 | 13.11 | 12.07 |
2 | 23 | Mark Rodgers | 27 / 370.89 | 13.73 | 12.75 |
3 | 218 | Bob Hill | 26 / 363.44 | 13.97 | 12.63 |
4 | 17 | Gary Dearing | 25 / 363.19 | 14.52 | 12.81 |
Pos | Arc | Name | Best | Ave | Best |
1 | 220 | Steve Baggley | 23 / 360.98 | 15.69 | 14.84 |
2 | 3 | James Wright | 22 / 360.38 | 16.38 | 13.94 |
3 | 138 | Kevin Creaser | 10 / 381.66 | 38.16 | 23.15 |
Produced by RC-Timing 2014. www.RC-Timing.com