Pos | Car | Arc | Name | Result | Ave | Best |
1 | 1 | 154 | Darren Newton | 27 / 364.67 | 13.50 | 12.72 |
2 | 2 | 3 | James Wright | 26 / 363.94 | 13.99 | 13.20 |
3 | 3 | 220 | Steve Baggley | 21 / 361.15 | 17.19 | 14.25 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.69 | 17.30 | 18.63 |
2 | 13.53 | 13.48 | 14.68 |
3 | 12.93 | 13.36 | 14.50 |
4 | 13.42 | 13.44 | 14.54 |
5 | 13.08 | 13.47 | 14.81 |
6 | 12.72 | 13.42 | 14.48 |
7 | 13.40 | 13.20 | 14.58 |
8 | 13.14 | 13.48 | 14.25 |
9 | 13.22 | 13.53 | 16.01 |
10 | 13.80 | 13.57 | 16.71 |
11 | 14.97 | 13.35 | 14.79 |
12 | 13.09 | 13.57 | 15.59 |
13 | 12.94 | 13.25 | 19.11 |
14 | 13.43 | 13.52 | 18.93 |
15 | 14.11 | 13.69 | 14.77 |
16 | 13.44 | 20.50 | 14.90 |
17 | 13.66 | 14.19 | 15.43 |
18 | 12.85 | 13.81 | 47.97 |
19 | 13.20 | 14.05 | 15.24 |
20 | 13.95 | 13.73 | 15.34 |
21 | 13.38 | 13.61 | 15.89 |
22 | 13.63 | 13.66 | |
23 | 13.61 | 13.76 | |
24 | 13.15 | 13.78 | |
25 | 13.08 | 13.67 | |
26 | 13.07 | 13.55 | |
27 | 13.18 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com