Pos | Car | Arc | Name | Class | Result | Ave | Best |
1 | 1 | 92 | Giles Hodgkinson | WGT | 32 / 370.11 | 11.56 | 10.91 |
2 | 2 | 218 | Bob Hill | WGT | 30 / 365.66 | 12.18 | 10.99 |
3 | 5 | 138 | Kevin Creaser | F1 | 30 / 367.43 | 12.24 | 11.48 |
4 | 3 | 17 | Gary Dearing | WGT | 28 / 360.95 | 12.89 | 11.55 |
5 | 4 | 23 | Mark Rodgers | WGT | 28 / 367.00 | 13.10 | 11.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.08 | 21.72 | 17.52 | 18.30 | 23.23 |
2 | 12.51 | 11.78 | 12.07 | 12.00 | 12.35 |
3 | 11.13 | 11.35 | 12.15 | 12.13 | 11.57 |
4 | 11.31 | 11.00 | 11.97 | 12.28 | 11.70 |
5 | 10.97 | 11.29 | 12.34 | 12.13 | 11.91 |
6 | 10.92 | 11.34 | 13.84 | 13.50 | 12.04 |
7 | 11.60 | 17.35 | 12.56 | 12.89 | 11.65 |
8 | 11.85 | 11.57 | 12.56 | 12.55 | 11.67 |
9 | 11.27 | 11.48 | 11.95 | 12.96 | 11.99 |
10 | 11.62 | 11.51 | 12.35 | 14.11 | 11.78 |
11 | 11.53 | 11.29 | 15.34 | 12.21 | 11.64 |
12 | 11.89 | 12.00 | 12.20 | 13.17 | 11.97 |
13 | 11.61 | 18.38 | 12.24 | 12.94 | 11.59 |
14 | 11.43 | 11.32 | 11.55 | 12.03 | 11.82 |
15 | 11.64 | 11.51 | 12.62 | 12.71 | 11.48 |
16 | 11.48 | 11.07 | 12.81 | 12.41 | 12.29 |
17 | 11.39 | 11.23 | 12.89 | 11.63 | 11.53 |
18 | 10.91 | 10.99 | 13.82 | 13.51 | 11.81 |
19 | 11.05 | 11.10 | 12.53 | 13.78 | 11.85 |
20 | 11.41 | 11.44 | 12.75 | 13.36 | 12.03 |
21 | 12.39 | 11.30 | 12.42 | 17.49 | 11.83 |
22 | 11.18 | 11.54 | 14.31 | 13.86 | 11.89 |
23 | 11.24 | 11.68 | 13.47 | 12.06 | 12.30 |
24 | 11.13 | 12.45 | 12.40 | 12.55 | 11.86 |
25 | 11.21 | 11.35 | 12.07 | 11.89 | 11.89 |
26 | 11.34 | 11.25 | 12.16 | 13.14 | 11.72 |
27 | 11.46 | 11.30 | 13.71 | 12.54 | 12.42 |
28 | 11.14 | 11.22 | 12.35 | 12.87 | 11.75 |
29 | 11.12 | 11.51 | 11.77 | ||
30 | 11.85 | 11.34 | 12.10 | ||
31 | 11.29 | ||||
32 | 11.16 | ||||
33 |
Produced by RC-Timing 2014. www.RC-Timing.com